| Day | Class Time | Course Title | Course # | Section | Location |
|---|---|---|---|---|---|
| Mon | 8:40AM - 10:00AM | Neuropsych Therap | 31:725:595 | 01 | SEC-111 |
| Mon | 10:20AM - 11:40AM | Endocrin Therapy | 31:725:590 | 01 | HLL-114 |
| Mon | 12:55PM - 1:45PM | Self Care/Home Care | 31:725:550 | 02 | PH-413 |
| Mon | 5:00PM - 7:00PM | Pharm Law/Bioethics | 31:725:545 | 01 | SEC-111 |
| Tues | 8:55AM - 9:50AM | Intro To Pharm Ind | 30:725:429 | 01 | PH-111 |
| Tues | 12:00PM - 1:20PM | Self Care/Home Care | 31:725:550 | 02 | HLL-114 |
| Tues | 6:40PM - 9:40PM | Operations Analysis | 22:799:580 | 61 | BE-251 |
| Wed | 2:00PM - 4:00PM | Phrm Communicatn Ii | 31:725:587 | 05 | PH-007 |
| Wed | 5:00PM - 7:00PM | Pharm Law/Bioethics | 31:725:545 | 01 | SEC-111 |
| Thurs | 8:40AM - 10:00AM | Neuropsych Therap | 31:725:595 | 01 | SEC-111 |
| Thurs | 10:20AM - 11:40AM | Endocrin Therapy | 31:725:590 | 01 | HLL-114 |
| Thurs | 12:00PM - 1:20PM | Self Care/Home Care | 31:725:550 | 02 | HLL-114 |
| Fri | 8:55AM - 9:50AM | Intro To Pharm Ind | 30:725:429 | 01 | PH-111 |
Wednesday, December 19, 2012
Spring 2013
Thursday, June 7, 2012
Fall 2012
| Day | Class Time | Course Title | Course # | Section | Location |
|---|---|---|---|---|---|
| Mon | 12:00PM - 1:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | SEC-111 |
| Tues | 10:30AM - 12:30PM | Phrm Communication I | 31:725:585 | 04 | PH-413 |
| Tues | 5:00PM - 6:20PM | Renal/Gi/Nutri Ther | 31:725:565 | 01 | SEC-111 |
| Wed | 8:40AM - 11:40AM | Clin Pharmacokinetic | 31:725:555 | 01 | SEC-111 |
| Wed | 12:00PM - 1:20PM | Clin Pharmacokinetic | 31:725:555 | 01 | SEC-111 |
| Wed | 5:00PM - 6:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | HLL-114 |
| Wed | 6:40PM - 9:40PM | Financial Management | 22:390:587 | 61 | BE-251 |
| Thurs | 12:00PM - 1:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | SEC-111 |
| Thurs | 5:00PM - 6:20PM | Renal/Gi/Nutri Ther | 31:725:565 | 01 | SEC-111 |
| Fri | 8:00AM - 9:00AM | Physical Assessment | 31:725:570 | 05 | HLL-114 |
| Fri | 10:00AM - 12:00PM | Herb & Alt Medicine | 30:725:485 | 01 | PH-007 |
| Fri | 1:30PM - 2:30PM | Physical Assessment | 31:725:570 | 05 | PH-413 |
Sunday, January 1, 2012
Spring 2012
| Day | Class Time | Course Title | Course # | Section | Location |
|---|---|---|---|---|---|
| Mon | 10:20AM - 11:40AM | Pharmacology II | 30:718:406 | 01 | SEC-111 |
| Mon | 12:15PM - 1:10PM | Medicinal Chem II | 30:715:410 | 01 | HLL-114 |
| Mon | 3:20PM - 4:40PM | Biopharm & Pharmkine | 30:721:430 | 01 | SEC-111 |
| Tues | 8:40AM - 10:00AM | Poison Mgt/Drug Abus | 30:725:415 | 01 | HLL-114 |
| Tues | 12:00PM - 1:00PM | Pharmacology II | 30:718:406 | 01 | PH-115 |
| Wed | 9:00AM - 11:00AM | Infect Disease Ther | 30:725:475 | 01 | ARC-103 |
| Wed | 12:15PM - 1:10PM | Medicinal Chem II | 30:715:410 | 01 | HLL-114 |
| Wed | 3:20PM - 4:40PM | Biopharm & Pharmkine | 30:721:430 | 01 | SEC-111 |
| Wed | 6:40PM - 9:40PM | Organizatn Behavior | 22:620:585 | 61 | BE-251 |
| Thurs | 10:20AM - 11:40AM | Pharmacology II | 30:718:406 | 01 | SEC-111 |
| Thurs | 12:15PM - 1:10PM | Infect Disease Ther | 30:725:475 | 01 | ARC-103 |
| Thurs | 2:40PM - 4:40PM | Theor Aspct Phrmclgy | 30:718:401 | 01 | PH-007 |
| Fri | 8:40AM - 10:00AM | Poison Mgt/Drug Abus | 30:725:415 | 01 | HLL-114 |
| Fri | 1:55PM - 2:50PM | Medicinal Chem II | 30:715:410 | 01 | HLL-114 |
| Fri | 3:00PM - 3:55PM | Biopharm & Pharmkine | 30:721:430 | 01 | ARC-103 |
Subscribe to:
Comments (Atom)