| Day | Class Time | Course Title | Course # | Section | Location |
|---|---|---|---|---|---|
| Mon | 12:00PM - 1:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | SEC-111 |
| Tues | 10:30AM - 12:30PM | Phrm Communication I | 31:725:585 | 04 | PH-413 |
| Tues | 5:00PM - 6:20PM | Renal/Gi/Nutri Ther | 31:725:565 | 01 | SEC-111 |
| Wed | 8:40AM - 11:40AM | Clin Pharmacokinetic | 31:725:555 | 01 | SEC-111 |
| Wed | 12:00PM - 1:20PM | Clin Pharmacokinetic | 31:725:555 | 01 | SEC-111 |
| Wed | 5:00PM - 6:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | HLL-114 |
| Wed | 6:40PM - 9:40PM | Financial Management | 22:390:587 | 61 | BE-251 |
| Thurs | 12:00PM - 1:20PM | Clin Immun/Hema/Onco | 31:725:560 | 01 | SEC-111 |
| Thurs | 5:00PM - 6:20PM | Renal/Gi/Nutri Ther | 31:725:565 | 01 | SEC-111 |
| Fri | 8:00AM - 9:00AM | Physical Assessment | 31:725:570 | 05 | HLL-114 |
| Fri | 10:00AM - 12:00PM | Herb & Alt Medicine | 30:725:485 | 01 | PH-007 |
| Fri | 1:30PM - 2:30PM | Physical Assessment | 31:725:570 | 05 | PH-413 |
Thursday, June 7, 2012
Fall 2012
Subscribe to:
Comments (Atom)